Most Recent Mount Angel Homes For Sale
| View All Mount Angel Homes For Sale | ||
|
Cherry St, Mount Angel, OR 97362 | $192,000 4 beds, 2 baths |
|
Maple Ct, Mount Angel, OR 97362 | $176,982 3 beds, 2 baths |
|
E Marquam St, Mount Angel, OR 97362 | $250,966 3 beds, 2 baths |
Real Estate Resources |
Mount Angel Apartments
There are 165 apartments found in and near the Mount Angel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| CloseYourOwnLoan.com | 07/30/2010 | $1,267 | 4.500% | 0.000 | 4.557% | $1,340 |
| CloseYourOwnLoan.com | 07/30/2010 | $1,230 | 4.250% | 1.000 | 4.392% | $1,340 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings